SOC 2 Type 2 compliant
AI tests your product without reading your code. Your data is never used to train models.
From first AI tests to agentic QA at scale. Build and test software with a fleet of QA Agents that match your development velocity.
For individuals and small teams getting started with AI testing.
For product teams that want deeper coverage, PR testing, and collaboration.
For orgs with advanced security, SLAs, and custom contract needs.
| Starter | Growth | Enterprise | |
|---|---|---|---|
| Testing types and surfaces | |||
| Web / Web app testing | Starter: included | Growth: included | Enterprise: included |
| Exploratory testing | Starter: included | Growth: included | Enterprise: included |
| Mobile testing | Starter: not included | Growth: included | Enterprise: included |
| API testing | Starter: not included | Growth: included | Enterprise: included |
| Voice testing | Starter: not included | Growth: included | Enterprise: included |
| Dynamic PR testing | Starter: not included | Growth: included | Enterprise: included |
| Geo localization and i18n testing | Starter: not included | Growth: included | Enterprise: included |
| Test creation & runs | |||
| Test creation | Starter: Unlimited | Growth: Unlimited | Enterprise: Unlimited |
| Multi-application test flows | Starter: not included | Growth: included | Enterprise: included |
| Scheduled test plans | Starter: not included | Growth: included | Enterprise: included |
| Quicker test runs | Starter: not included | Growth: not included | Enterprise: included |
| Reporting & data | |||
| Spending limits and budget alerts | Starter: included | Growth: included | Enterprise: included |
| Coverage reports | Starter: not included | Growth: included | Enterprise: included |
| Test execution performance reports | Starter: not included | Growth: included | Enterprise: included |
| Test data retention | Starter: 30 days | Growth: 90 days | Enterprise: Custom |
| Integrations | |||
| Integrations | Starter: Available | Growth: Built-in | Enterprise: Custom |
| MCP, API, and CLI access | Starter: not included | Growth: included | Enterprise: included |
| Custom MCP integrations | Starter: not included | Growth: included | Enterprise: included |
| Onboarding & support | |||
| Onboarding | Starter: Self-serve | Growth: Guided PoC | Enterprise: Guided PoC |
| Self-serve docs and guides | Starter: included | Growth: included | Enterprise: included |
| Email support | Starter: included | Growth: included | Enterprise: included |
| Shared Slack or Teams channel | Starter: not included | Growth: included | Enterprise: included |
| Dedicated support engineer | Starter: not included | Growth: not included | Enterprise: included |
| SLA-backed response times | Starter: not included | Growth: not included | Enterprise: included |
| Security & contract | |||
| SOC 2 | Starter: included | Growth: included | Enterprise: included |
| SSO and enforced MFA | Starter: not included | Growth: not included | Enterprise: included |
| Private network access (SSH tunnels) | Starter: not included | Growth: not included | Enterprise: included |
| Custom security review | Starter: not included | Growth: not included | Enterprise: included |
| Priority reliability engineering | Starter: not included | Growth: not included | Enterprise: included |
| Custom contract terms and payments | Starter: not included | Growth: not included | Enterprise: included |
Resell, integrate, or build with us. Open a new recurring revenue line while helping your customers ship faster.
Explore partnershipsTrusted by high-performing engineering teams at:
Security
AI tests your product without reading your code. Your data is never used to train models.
QA.tech tests your product from the outside – no repo access, no lengthy security review.
Test definitions stay portable and open for full flexibility.
QA.tech agents test your product autonomously, so moving fast never means shipping broken. See how it works in a 30-minute demo.
FAQ
Can't find what you're looking for? Reach out.